StockOpportunity v1.0

📋 Logs

Run History
Started (UTC) Duration Triggered by Status Stocks Yahoo Fundamentals Polygon OpenAI EDGAR Analyzed Alerts
May 18, 14:00:55 18.7 min Scheduler (auto) Success 59 59 50(2 fail) 59 (329 art.) 53(329 hdl.) 50 59
May 17, 09:04:18 11.4 min Scheduler (auto) Success 59 59 50(2 fail) 59 (181 art.) 30(181 hdl.) 50 59
May 16, 12:13:09 14.1 min Scheduler (auto) Success 59 59 50(2 fail) 59 (242 art.) 40(242 hdl.) 50 59
May 15, 11:03:38 13.9 min Scheduler (auto) Success 59 59 50(2 fail) 59 (246 art.) 40(246 hdl.) 50 59
May 14, 09:56:36 15.1 min Scheduler (auto) Success 59 59 46(2 fail) 59 (266 art.) 44(266 hdl.) 50 59
May 13, 09:03:48 13.7 min Scheduler (auto) Success 59 59 41(2 fail) 59 (246 art.) 38(246 hdl.) 50 59
May 12, 09:31:53 13.7 min Scheduler (auto) Success 59 59 41(2 fail) 59 (236 art.) 37(236 hdl.) 50 59
May 11, 09:03:49 14.5 min Scheduler (auto) Success 59 59 41(2 fail) 59 (242 art.) 43(242 hdl.) 50 59
May 10, 15:12:57 13.0 min Scheduler (auto) Success 59 59 40(2 fail) 59 (215 art.) 37(215 hdl.) 50 59
May 09, 12:27:18 12.7 min Scheduler (auto) Success 59 59 40(2 fail) 59 (235 art.) 36(235 hdl.) 50 59
May 09, 09:02:28 1.0 min Scheduler (auto) Failed
Cancelled.
59 5 38(3 ok) 5 (37 art.) 5(37 hdl.) 50 0
May 08, 12:14:16 14.5 min Scheduler (auto) Success 59 59 42(2 fail) 59 (239 art.) 40(239 hdl.) 50 59
May 07, 15:32:04 16.3 min Scheduler (auto) Success 59 59 45(2 fail) 59 (264 art.) 43(264 hdl.) 50 59
May 06, 10:26:17 12.8 min Scheduler (auto) Success 59 59 47(2 fail) 59 (220 art.) 35(220 hdl.) 50 59
May 05, 10:51:48 13.6 min Scheduler (auto) Success 59 59 48(2 fail) 59 (194 art.) 36(194 hdl.) 50 59
May 04, 09:00:49 14.8 min Scheduler (auto) Success 59 59 48(2 fail) 59 (259 art.) 44(259 hdl.) 50 59
May 03, 15:23:51 14.6 min Scheduler (auto) Success 59 59 49(2 fail) 59 (250 art.) 43(250 hdl.) 50 59
May 02, 09:18:27 13.2 min Scheduler (auto) Success 59 59 50(2 fail) 59 (229 art.) 36(229 hdl.) 50 59
Apr 30, 21:49:35 13.6 min Manual (dashboard) Success 59 59 50(2 fail) 59 (232 art.) 40(232 hdl.) 50 59
Apr 30, 09:04:31 15.8 min Scheduler (auto) Success 59 59 50(2 fail) 59 (283 art.) 47(283 hdl.) 50 59
Apr 29, 12:54:04 16.7 min Scheduler (auto) Success 59 59 50(2 fail) 59 (256 art.) 43(256 hdl.) 50 59
Apr 28, 09:01:02 15.2 min Scheduler (auto) Success 59 59 50(2 fail) 59 (278 art.) 45(278 hdl.) 50 59
Apr 27, 09:04:40 11.0 min Scheduler (auto) Failed
Cancelled.
59 59 50(2 fail) 59 (270 art.) 45(270 hdl.) 50 0
Apr 26, 09:19:06 16.4 min Scheduler (auto) Success 59 59 50(2 fail) 59 (296 art.) 50(296 hdl.) 50 59
Apr 25, 09:04:13 13.9 min Scheduler (auto) Success 59 59 50(2 fail) 59 (248 art.) 41(248 hdl.) 50 59
Apr 24, 14:21:21 13.6 min Scheduler (auto) Success 58 58 50(2 fail) 58 (207 art.) 37(207 hdl.) 50 58
Apr 24, 09:04:26 11.0 min Scheduler (auto) Failed
Cancelled.
58 58 50(2 fail) 58 (236 art.) 39(236 hdl.) 50 0
Apr 23, 15:40:22 17.2 min Scheduler (auto) Success 58 58 50(2 fail) 58 (307 art.) 50(307 hdl.) 50 58
Apr 22, 11:18:01 14.2 min Scheduler (auto) Success 58 58 50(2 fail) 58 (256 art.) 43(256 hdl.) 50 58
Apr 20, 12:17:47 13.9 min Scheduler (auto) Success 58 58 50(2 fail) 58 (223 art.) 39(223 hdl.) 50 58
An unhandled error has occurred. Reload